PHERAstar FSX高通量超灵敏HTS多功能酶标仪 | 检验模式:
|
Tyrosine Kinases | Serine / Threonine Kinases | ||||
ABL (ABL1) | EGFR [T790M] | LTK | AKT1 | IRAK4 | PIM1 |
ABL [E255K] | FER | LYNa | AKT2 | JNK2(MAPK9) | PIM2 |
ABL [G250E] | FES | MUSK | AKT3 | JNK3 (MAPK10) | PKACα (PRKACA) |
ABL [T315I] | FGFR1 | PDGFRα (PDGFRA) | AMPKα1(PRKAA1) | MAP4K2 | PKCα (PRKCA) |
ABL [Y253F] | FGFR2 | PDGFRβ (PDGFRB) | AUR A (AURKA) | MAP4K4 | PKCβ1 (PRKCB1) |
ALK | FGFR3 | RAF1 | AUR B (AURKB) | MAPKAPK2 | PKCβ2 (PRKCB2) |
ALK [C1156Y] | FGFR4 | RET | AUR C (AURKC) | MAPKAPK3 | PKCγ (PRKCG) |
ARG (ABL2) | FGR | RON (MST1R) | BRAF | MAPKAPK5 | PKCδ (PRKCD) |
AXL | FLT3 | ROS (ROS1) | BRAF[V599E] | MARK1 | PKCε (PRKCE) |
BLK | FYN [isoform a] | SRC | CaMK2α(CAMK2A) | MARK2 | PKCζ (PRKCZ) |
BRK (PTK6) | FYN [isoform b] | SYK | CaMK2β(CAMK2B) | MARK3 | PKCη (PRKCH) |
BTK | HCK | TIE2 (TEK) | CaMK2γ (CAMK2G) | MASK | PKCθ (PRKCQ) |
CDK4/Cyclin | HER2 (ERBB2) | TRKA (NTRK1) | CaMK2δ (CAMK2D) | MINK (MINK1) | PKCι (PRKCI) |
CDK6/Cyclin | HER4 (ERBB4) | TRKA (NTRK1) | CaMK4 | MSK1 (RPS6KA5) | PKD1 (PRKD1) |
CDK9/Cyclin | IGF1R | TYK2 | CDC2 | MSK2 (RPS6KA4) | PKD2 (PRKD2) |
cKIT | INSR | VEGFR1 (FLT1) | CHK1(CHEK1) | MST1 (STK4) | PKD3 (PRKD3) |
cMET | ITK | VEGFR2 (KDR) | CHK2(CHEK2) | MST2 (STK3) | ROCK1 |
CSK | JAK1 | VEGFR3 (FLT4) | CK1δ (CSNK1D) | MYLK2 | ROCK2 |
ECK/EphA2 | JAK2 | YES (YES1) | CK1ε (CSNK1E) | NEK2 | RSK1 (RPS6KA1) |
EGFR (ERBB1) | JAK3 | ZAP70 | DCAMKL2 | p38α (MAPK14) | RSK2 (RPS6KA3) |
EGFR [L858R] | LCK | DYRK1A | p38β (MAPK11) | RSK3 (RPS6KA2) | |
DYRK1B | p38γ (MAPK12) | SGK | |||
Erk1 (MAPK3) | p38δ (MAPK13) | SGK2 | |||
Erk2(MAPK1) | p70S6K (RPS6KB1) | SGK3 (SGKL) | |||
GSK3α (GSK3A) | PAK4 | TAOK2 | |||
GSK3β(GSK3B) | PDHK1 (PDK1) | ||||
IKKβ (IKBKB) | PGK (PRKG1) |
图1. 基于HTRF技术的药物-激酶活性测定
细胞水平功能性检测平台 敏感细胞株筛选 周期测定、增殖、毒性和凋亡测定 迁移和侵袭、细胞摄取分析 细胞因子诱导检测 | 药物作用机制及信号通路研究 免疫荧光(IF) 免疫组化(IHC) 酶联免疫(ELISA) Western Blot qPCR RT-PCR HTRF细胞水平检测分析 AlphaScreen Alphalisa 流式细胞术(FACS) |